Tokens
988
13K tx (7d)
DeFi protocols
43
$2.5M locked
Launchpads
14
1.7K tx (7d)
Infrastructure
122
686.9K tx (7d)
Stablecoins
3
21.9K tx (7d)
Infrastructure
All projects CSVRouters, proxies, bridges and oracles, measured by usage and share of network gas.DividendScheduler$0.0000gas (7d)tx0users0gas share0.0%FeedQueue$0.0000gas (7d)tx0users0gas share0.0%GenesisPrivateSale$0.0000gas (7d)tx0users1gas share0.0%GenesisProxy$0.0000gas (7d)tx0users0gas share0.0%GMContract$0.0000gas (7d)tx0users0gas share0.0%Keepalive$0.0000gas (7d)tx0users0gas share0.0%NavBatchRelay$0.0000gas (7d)tx0users0gas share0.0%Payroll$0.0000gas (7d)tx0users0gas share0.0%PerDiem$0.0000gas (7d)tx0users0gas share0.0%RelayApprovalProxyV3$0.0000gas (7d)tx0users0gas share0.0%Rewards$0.0000gas (7d)tx0users0gas share0.0%ShelterSplit$0.0000gas (7d)tx0users0gas share0.0%SherwoodLaunchFactory$0.0000gas (7d)tx0users0gas share0.0%SniperWorker$0.0000gas (7d)tx0users0gas share0.0%SolonStaking$0.0000gas (7d)tx0users0gas share0.0%SolonStockOracle$0.0000gas (7d)tx0users0gas share0.0%SynArcGovernor$0.0000gas (7d)tx0users0gas share0.0%Tock$0.0000gas (7d)tx0users0gas share0.0%TRAIDEAMM$0.0000gas (7d)tx0users0gas share0.0%V3Automation$0.0000gas (7d)tx0users1gas share0.0%VirtualsEngine$0.0000gas (7d)tx0users0gas share0.0%X429Queue$0.0000gas (7d)tx0users0gas share0.0%
| project | tx (7d) | active users (7d) | gas (7d) | net. gas share | failed | links |
|---|---|---|---|---|---|---|
| 101DividendSchedulerinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 102FeedQueueinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 103GenesisPrivateSaleinfra | 0 | 1 | $0.0000 | 0.0% | — | — |
| 104GenesisProxyinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 105GMContractinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 106Keepaliveinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 107NavBatchRelayinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 108Payrollinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 109PerDieminfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 110RelayApprovalProxyV3infra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 111Rewardsinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 112ShelterSplitinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 113SherwoodLaunchFactoryinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 114SniperWorkerinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 115SolonStakinginfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 116SolonStockOracleoracle | 0 | 0 | $0.0000 | 0.0% | — | — |
| 117SynArcGovernorinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 118Tockinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 119TRAIDEAMMinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 120V3Automationinfra | 0 | 1 | $0.0000 | 0.0% | — | — |
| 121VirtualsEngineinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
| 122X429Queueinfra | 0 | 0 | $0.0000 | 0.0% | — | — |
Auto-discovered projects are not endorsed. How this works