Tokens
988
13K tx (7d)
DeFi protocols
43
$2.5M locked
Launchpads
14
1.7K tx (7d)
Infrastructure
122
686.9K tx (7d)
Stablecoins
3
21.9K tx (7d)
Tokens
All projects CSVTokens and memecoins found on-chain, ranked by 24h trading volume. Prices are third-party.Wrapped Ether$1.2M24h volprice$1,71424h %+1.9%liquidity$283.7KArcoon$65.3K24h volprice$0.00785724h %+0.0%liquidity$112.1KArcflow$39.8K24h volprice$0.000144024h %+16.8%liquidity$18.6KAgant GBP$20.7K24h volprice$1.3124h %+0.1%liquidity$55.7KWPAY$9.1K24h volprice$1.0124h %-6.0%liquidity$80.5KoBrain$7.5K24h volprice$0.0000892724h %+33.2%liquidity$19.1KArc-man$6.7K24h volprice$0.010824h %+0.2%liquidity$131.7KMatrixdock Gold$2.3K24h volprice$3,57524h %+1.0%liquidity$181.5KKairo$2.1K24h volprice$0.000165524h %+11.0%liquidity$35.3KPolly$931.124h volprice$0.0000784524h %-2.3%liquidity$12.1KThe Duke of Arc$877.624h volprice$0.0000602724h %-2.4%liquidity$29KArcvein$815.424h volprice$0.00000740224h %+2.6%liquidity$4.4KArclight Finance$725.624h volprice$0.0000336524h %-1.0%liquidity$9.2KMinara$484.824h volprice$0.0000201124h %-3.4%liquidity$14.5KArcloak$420.924h volprice$0.00000692824h %-17.5%liquidity$4.1KArgentine Peso$409.424h volprice$0.000529524h %+0.2%liquidity$2.7KARCAT$375.824h volprice$0.0000276724h %+1.2%liquidity$12.6KSyrup USDC$262.424h volprice$1.1924h %-0.1%liquidity$3.5KArcanus$253.824h volprice$0.0000303424h %+3.6%liquidity$8.6KSolonPad$250.224h volprice$0.0000231924h %+4.0%liquidity$9.9KArc Inu$247.824h volprice$0.0000154424h %-8.5%liquidity$6.9KBuilders$197.824h volprice$0.0000244224h %0.0%liquidity$8.3Karcircle$161.824h volprice$0.0000112924h %+1.4%liquidity$5.3KArchitects$149.224h volprice$0.0000310824h %+0.8%liquidity$10.9KARC BAT$145.324h volprice$0.0000249724h %-1.0%liquidity$8.9KDyson Toothbrush$134.424h volprice$0.00000362124h %-4.1%liquidity$2.7KCHEESE$130.624h volprice$0.0000233124h %+0.3%liquidity$6.8KZeus Tools$124.224h volprice$0.0000169924h %+3.2%liquidity$6.5KArc Index 10$112.924h volprice$0.00000796324h %-0.5%liquidity$4.5KMalachite$108.824h volprice$0.0000178524h %+0.3%liquidity$7.7KSafeArc$105.824h volprice$0.0000116324h %+3.8%liquidity$5.6KNVIDIA • Arc Token$7524h volprice$126.2224h %+1.2%liquidity$7.2KVIALIQ$62.524h volprice$0.0000105524h %-1.2%liquidity$5.1KArcus Network$60.424h volprice$0.0000158424h %+0.6%liquidity$6.7KMurMur$52.124h volprice$0.00000701324h %+1.4%liquidity$4.7KCra Agent$39.524h volprice$0.0000128824h %+1.0%liquidity$7.4KCircle Inu$37.424h volprice$205,769,66724h %+53.3%liquidity$160.9Peach$36.724h volprice$0.000420524h %0.0%liquidity$26.4KBAGFI$35.924h volprice$0.00000780224h %-0.7%liquidity$5.2K3.141592653589793238462643383279$22.724h volprice$0.0000140824h %-1.7%liquidity$8.6KArk$15.424h volprice$0.00000782524h %0.0%liquidity$5.1KRegistrai$13.224h volprice$0.00000620524h %+0.4%liquidity$3.9KArc Chan$10.724h volprice$0.00000307824h %-2.2%liquidity$1.2KMELEGA$1024h volprice$0.000168924h %-0.2%liquidity$2.2KFuci$7.724h volprice$0.00000502624h %+0.2%liquidity$3.5KBANCOR$6.124h volprice$0.0000145724h %-0.1%liquidity$8.5KArca OS$5.124h volprice$0.00000508724h %-1.9%liquidity$3.5KACAT$3.224h volprice$0.00000775724h %0.0%liquidity$5.7KFarelight Research$2.324h volprice$0.0000236824h %0.0%liquidity$21.7KWave Protocol$2.124h volprice$0.00000913524h %-0.0%liquidity$6.3K
| project | price | 24h % | 24h vol | 7d vol | liquidity | fdv | tx (7d) | holders | links |
|---|---|---|---|---|---|---|---|---|---|
| 1Wrapped EtherwrappedCoinGecko | $1,714 | +1.9% | $1.2M | $6M | $283.7K | $3M | 1,190 | 2,188 | |
| 2Arcoontoken | $0.007857 | +0.0% | $65.3K | $432.1K | $112.1K | $7.9M | 1 | 4,414 | — |
| 3ArcflowtokenCoinGecko | $0.0001440 | +16.8% | $39.8K | $246.5K | $18.6K | $144K | 78 | 1,252 | |
| 4Agant GBPtokenCoinGecko | $1.31 | +0.1% | $20.7K | $41.2K | $55.7K | $744.9K | 13 | 153 | |
| 5WPAYtoken | $1.01 | -6.0% | $9.1K | $54.2K | $80.5K | $10B | 89 | 173 | — |
| 6oBraintokenCoinGecko | $0.00008927 | +33.2% | $7.5K | $19.6K | $19.1K | $85.7K | 53 | 910 | |
| 7Arc-mantoken | $0.0108 | +0.2% | $6.7K | $46.9K | $131.7K | $10.8M | 2 | 5,006 | — |
| 8Matrixdock GoldtokenCoinGecko | $3,575 | +1.0% | $2.3K | $44.2K | $181.5K | $5.1M | 93 | 1,737 | |
| 9KairotokenCoinGecko | $0.0001655 | +11.0% | $2.1K | $22.8K | $35.3K | $155.6K | 51 | 1,342 | |
| 10PollytokenCoinGecko | $0.00007845 | -2.3% | $931.1 | $15.9K | $12.1K | $72.6K | 45 | 2,304 | |
| 11The Duke of ArctokenCoinGecko | $0.00006027 | -2.4% | $877.6 | $7.3K | $29K | $58.6K | 39 | 4,489 | |
| 12ArcveintokenCoinGecko | $0.000007402thin | +2.6% | $815.4 | $1.5K | $4.4K | — | 7 | 163 | |
| 13Arclight FinancetokenCoinGecko | $0.00003365thin | -1.0% | $725.6 | $13.6K | $9.2K | — | 32 | 1,159 | |
| 14Minaratoken | $0.00002011 | -3.4% | $484.8 | $1.2K | $14.5K | $20.1K | 59 | 7,288 | — |
| 15ArcloaktokenCoinGecko | $0.000006928thin | -17.5% | $420.9 | $443.5 | $4.1K | — | 1 | 210 | |
| 16Argentine PesotokenCoinGecko | $0.0005295thin | +0.2% | $409.4 | $2.4K | $2.7K | — | 14 | 76 | |
| 17ARCATtoken | $0.00002767 | +1.2% | $375.8 | $3.1K | $12.6K | $27.7K | 52 | 7,538 | — |
| 18Syrup USDCtokenCoinGecko | $1.19thin | -0.1% | $262.4 | $4.1K | $3.5K | — | 25 | 41 | |
| 19ArcanustokenCoinGecko | $0.00003034thin | +3.6% | $253.8 | $6.1K | $8.6K | — | 8 | 4,192 | |
| 20SolonPadtokenCoinGecko | $0.00002319thin | +4.0% | $250.2 | $1.5K | $9.9K | — | 4 | 1,270 | |
| 21Arc InutokenCoinGecko | $0.00001544thin | -8.5% | $247.8 | $4.3K | $6.9K | — | 11 | 3,010 | |
| 22BuilderstokenCoinGecko | $0.00002442thin | 0.0% | $197.8 | $1.4K | $8.3K | — | 11 | 544 | |
| 23arcircletokenCoinGecko | $0.00001129thin | +1.4% | $161.8 | $1.9K | $5.3K | — | 10 | 244 | |
| 24ArchitectstokenCoinGecko | $0.00003108 | +0.8% | $149.2 | $2K | $10.9K | $29.6K | 46 | 7,471 | |
| 25ARC BATtokenCoinGecko | $0.00002497thin | -1.0% | $145.3 | $4.4K | $8.9K | — | 36 | 3,963 | |
| 26Dyson Toothbrushtoken | $0.000003621thin | -4.1% | $134.4 | $452 | $2.7K | — | 32 | 2,842 | — |
| 27CHEESEtoken | $0.00002331thin | +0.3% | $130.6 | $441.6 | $6.8K | — | 35 | 3,323 | — |
| 28Zeus Toolstoken | $0.00001699thin | +3.2% | $124.2 | $3.8K | $6.5K | — | 2 | 2,721 | |
| 29Arc Index 10token | $0.000007963thin | -0.5% | $112.9 | $352.2 | $4.5K | — | 5 | 1,406 | |
| 30MalachitetokenCoinGecko | $0.00001785thin | +0.3% | $108.8 | $1.1K | $7.7K | — | 47 | 3,823 | |
| 31SafeArctoken | $0.00001163thin | +3.8% | $105.8 | $499.1 | $5.6K | — | 4 | 104 | |
| 32NVIDIA • Arc Tokentoken | $126.22thin | +1.2% | $75 | $1.3K | $7.2K | — | 19 | 498 | — |
| 33VIALIQtoken | $0.00001055thin | -1.2% | $62.5 | $99.5 | $5.1K | — | 0 | 212 | — |
| 34Arcus NetworktokenCoinGecko | $0.00001584thin | +0.6% | $60.4 | $984.1 | $6.7K | — | 7 | 1,429 | |
| 35MurMurtokenCoinGecko | $0.000007013thin | +1.4% | $52.1 | $616.8 | $4.7K | — | 8 | 1,855 | |
| 36Cra AgenttokenCoinGecko | $0.00001288thin | +1.0% | $39.5 | $375 | $7.4K | — | 4 | 1,345 | |
| 37Circle Inumeme | $205,769,667thin | +53.3% | $37.4 | $845.1 | $160.9 | — | 26 | 3,778 | — |
| 38Peachtoken | $0.0004205no trading | 0.0% | $36.7 | $738.5 | $26.4K | — | 4 | 1,533 | — |
| 39BAGFItokenCoinGecko | $0.000007802thin | -0.7% | $35.9 | $142.2 | $5.2K | — | 2 | 435 | |
| 403.141592653589793238462643383279tokenCoinGecko | $0.00001408thin | -1.7% | $22.7 | $1.3K | $8.6K | — | 6 | 5,762 | |
| 41Arktoken | $0.000007825thin | 0.0% | $15.4 | $86.1 | $5.1K | — | 14 | 99,688 | — |
| 42RegistraitokenCoinGecko | $0.000006205thin | +0.4% | $13.2 | $298 | $3.9K | — | 4 | 298 | |
| 43Arc ChantokenCoinGecko | $0.000003078thin | -2.2% | $10.7 | $6.8K | $1.2K | — | 3 | 171 | |
| 44MELEGAtokenCoinGecko | $0.0001689thin | -0.2% | $10 | $142.1 | $2.2K | — | 777 | 38,136 | |
| 45FucitokenCoinGecko | $0.000005026thin | +0.2% | $7.7 | $283.5 | $3.5K | — | 0 | 284 | |
| 46BANCORtoken | $0.00001457thin | -0.1% | $6.1 | $161.1 | $8.5K | — | 0 | 682 | — |
| 47Arca OStokenCoinGecko | $0.000005087thin | -1.9% | $5.1 | $37.1 | $3.5K | — | 2 | 346 | |
| 48ACATtokenCoinGecko | $0.000007757thin | 0.0% | $3.2 | $149.3 | $5.7K | — | 1 | 744 | |
| 49Farelight Researchtoken | $0.00002368no trading | 0.0% | $2.3 | $32.4 | $21.7K | — | 1 | 888 | — |
| 50Wave ProtocoltokenCoinGecko | $0.000009135thin | -0.0% | $2.1 | $211.9 | $6.3K | — | 3 | 353 |
Price, volume and liquidity are third-party data (GeckoTerminal). Auto-discovered projects are not endorsed. How this works