Tokens
988
13K tx (7d)
DeFi protocols
43
$2.5M locked
Launchpads
14
1.7K tx (7d)
Infrastructure
122
686.9K tx (7d)
Stablecoins
3
21.9K tx (7d)
Tokens
All projects CSVTokens and memecoins found on-chain, ranked by 24h trading volume. Prices are third-party.$SOLD$1.724h volprice$0.000124624h %0.0%liquidity$8.3KBUILDOG$1.224h volprice$0.0000111124h %-0.0%liquidity$7.6KBean Cat$1.224h volprice$0.0000169424h %0.0%liquidity$6.8KArgos Bot$0.524h volprice$0.0000154324h %0.0%liquidity$6.2KTerra AI$0.424h volprice$0.00000246724h %0.0%liquidity$26This TBH$0.224h volprice$0.00000587924h %0.0%liquidity$1.8KGLITCH$0.224h volprice$0.0000312624h %0.0%liquidity$9.1KPacharan$0.124h volprice$0.0000152824h %0.0%liquidity$9.5KShark Tank$024h volprice$0.00000251224h %0.0%liquidity$16.9Cool Cat$024h volprice$0.00000634824h %0.0%liquidity$0Aero$024h volprice$0.382624h %0.0%liquidity$0The Dacity Dev$024h volprice$0.0000370124h %0.0%liquidity$0Dancing Rats$024h volprice$0.0000382024h %0.0%liquidity$0po$024h volprice$0.0000383724h %0.0%liquidity$0The Shrimp$024h volprice$0.0000247424h %0.0%liquidity$0Say no to crack$024h volprice$0.0000233024h %0.0%liquidity$0Robert Pattinson$024h volprice$0.0000213224h %0.0%liquidity$12.2KDoubloon$024h volprice$0.0000223624h %0.0%liquidity$0BIG SMOKE$024h volprice$0.0000220624h %0.0%liquidity$0Siphon Protocol$024h volprice$0.0000229524h %0.0%liquidity$0Vice City Index$024h volprice$0.0000211324h %0.0%liquidity$0meowl$024h volprice$0.0000183524h %0.0%liquidity$10.7KWASTED$024h volprice$0.0000212924h %0.0%liquidity$0Atlantis USD$024h volprice$0.999624h %0.0%liquidity$15.5KDr. XBOX$024h volprice$0.0000230524h %0.0%liquidity$15.3KBandana$024h volprice$0.0000228524h %0.0%liquidity$0HUSS$024h volprice$0.0000194324h %0.0%liquidity$12.6KUsdc Muse$024h volprice$0.00000439824h %0.0%liquidity$3.3KWARP$024h volprice$0.0000130824h %0.0%liquidity$1.8KArcanine$024h volprice$0.0000234424h %0.0%liquidity$10.9K2 Circles 1 Cup$024h volprice$0.00000531024h %0.0%liquidity$632ArcRouter$024h volprice$0.00000838624h %0.0%liquidity$4.6KBitcoin$024h volprice$63,10024h %0.0%liquidity$29.3MOPENADS$024h volprice$0.0000123724h %0.0%liquidity$8.5KSynthra$024h volprice$0.00101124h %0.0%liquidity$0Arc Incinerator$024h volprice$0.00000469924h %0.0%liquidity$3.7KArcID$024h volprice$0.00000535224h %0.0%liquidity$3.7KHummingbird Finance$024h volprice$0.00000425324h %0.0%liquidity$2.8KStable Doge$024h volprice$0.00000287924h %0.0%liquidity$813.10x5cc0822d46366d602fb8a10db5a0ae2e272ffc29$024h volprice$0.00000246424h %0.0%liquidity$16.5Abyssal$024h volprice$0.00000365624h %0.0%liquidity$2.2KAI Flow$024h volprice$0.00000245924h %0.0%liquidity$0.2Arca OS$024h volprice$0.00000245624h %0.0%liquidity$2.5Arcade$024h volprice$0.00000281324h %0.0%liquidity$698.4ARCASH$024h volprice$0.00000548524h %0.0%liquidity$4KARCddicted$024h volprice$0.000000205324h %0.0%liquidity$15.8ARCGUS$024h volprice$0.00000277924h %0.0%liquidity$574.9ARCLAND$024h volprice$0.00000432524h %0.0%liquidity$3.8KARCLUE$024h volprice$0.00000314424h %0.0%liquidity$1.3KArcoraFun$024h volprice$0.00000412824h %0.0%liquidity$2.5K
| project | price | 24h % | 24h vol | 7d vol | liquidity | fdv | tx (7d) | holders | links |
|---|---|---|---|---|---|---|---|---|---|
| 51$SOLDtokenCoinGecko | $0.0001246thin | 0.0% | $1.7 | $7.9K | $8.3K | — | 11 | 937 | |
| 52BUILDOGtokenCoinGecko | $0.00001111thin | -0.0% | $1.2 | $10.4 | $7.6K | — | 0 | 667 | |
| 53Bean CattokenCoinGecko | $0.00001694thin | 0.0% | $1.2 | $43.5 | $6.8K | — | 1 | 1,212 | |
| 54Argos Bottoken | $0.00001543thin | 0.0% | $0.5 | $331.5 | $6.2K | — | 0 | 232 | |
| 55Terra AItoken | $0.000002467thin | 0.0% | $0.4 | $116 | $26 | — | 0 | 13 | |
| 56This TBHtoken | $0.000005879thin | 0.0% | $0.2 | $43.4 | $1.8K | — | 0 | 43 | — |
| 57GLITCHtokenCoinGecko | $0.00003126thin | 0.0% | $0.2 | $379.7 | $9.1K | — | 2 | 944 | |
| 58Pacharantoken | $0.00001528thin | 0.0% | $0.1 | $173.1 | $9.5K | — | 7 | 1,400 | — |
| 59Shark Tanktoken | $0.000002512thin | 0.0% | $0 | $3.5 | $16.9 | — | 0 | 140 | |
| 60Cool Cattoken | $0.000006348thin | 0.0% | $0 | $20.1 | $0 | — | 122 | 8 | — |
| 61Aerotoken | $0.3826thin | 0.0% | $0 | $725.6 | $0 | — | 100 | 339 | — |
| 62The Dacity Devtoken | $0.00003701thin | 0.0% | $0 | $41.2K | $0 | — | 67 | 129 | — |
| 63Dancing Ratstoken | $0.00003820thin | 0.0% | $0 | $32.4K | $0 | — | 60 | 124 | — |
| 64potoken | $0.00003837thin | 0.0% | $0 | $35.5K | $0 | — | 57 | 124 | — |
| 65The Shrimptoken | $0.00002474thin | 0.0% | $0 | $19.2K | $0 | — | 53 | 295 | — |
| 66Say no to cracktoken | $0.00002330thin | 0.0% | $0 | $20.2K | $0 | — | 52 | 297 | — |
| 67Robert Pattinsontoken | $0.00002132no trading | 0.0% | $0 | $23.2K | $12.2K | — | 51 | 287 | — |
| 68Doubloontoken | $0.00002236thin | 0.0% | $0 | $23.6K | $0 | — | 50 | 290 | — |
| 69BIG SMOKEtoken | $0.00002206thin | 0.0% | $0 | $25.7K | $0 | — | 49 | 288 | — |
| 70Siphon Protocoltoken | $0.00002295thin | 0.0% | $0 | $20.7K | $0 | — | 45 | 285 | — |
| 71Vice City Indextoken | $0.00002113thin | 0.0% | $0 | $15.1K | $0 | — | 45 | 290 | — |
| 72meowltoken | $0.00001835no trading | 0.0% | $0 | $18.9K | $10.7K | — | 44 | 277 | — |
| 73WASTEDtoken | $0.00002129thin | 0.0% | $0 | $17.4K | $0 | — | 44 | 297 | — |
| 74Atlantis USDtoken | $0.9996no trading | 0.0% | $0 | $94.6K | $15.5K | — | 43 | 55 | — |
| 75Dr. XBOXtoken | $0.00002305no trading | 0.0% | $0 | $16.3K | $15.3K | — | 43 | 295 | — |
| 76Bandanatoken | $0.00002285thin | 0.0% | $0 | $16.8K | $0 | — | 42 | 284 | — |
| 77HUSStoken | $0.00001943no trading | 0.0% | $0 | $12.6K | $12.6K | — | 33 | 278 | — |
| 78Usdc Musetoken | $0.000004398thin | 0.0% | $0 | $389.3 | $3.3K | — | 9 | 185 | — |
| 79WARPtoken | $0.00001308thin | 0.0% | $0 | $2.4 | $1.8K | — | 9 | 2,285 | — |
| 80ArcaninetokenCoinGecko | $0.00002344no trading | 0.0% | $0 | $546.8 | $10.9K | — | 8 | 1,966 | — |
| 812 Circles 1 Cuptoken | $0.000005310thin | 0.0% | $0 | $0 | $632 | — | 5 | 499,558 | — |
| 82ArcRoutertokenCoinGecko | $0.000008386thin | 0.0% | $0 | $356.5 | $4.6K | — | 5 | 398 | |
| 83Bitcointoken | $63,100no trading | 0.0% | $0 | $57.6 | $29.3M | — | 4 | 329 | — |
| 84OPENADStoken | $0.00001237thin | 0.0% | $0 | $117.6 | $8.5K | — | 4 | 108 | — |
| 85Synthratoken | $0.001011thin | 0.0% | $0 | $0 | $0 | — | 4 | 54 | — |
| 86Arc Incineratortoken | $0.000004699thin | 0.0% | $0 | $26.6 | $3.7K | — | 1 | 244 | |
| 87ArcIDtokenCoinGecko | $0.000005352thin | 0.0% | $0 | $65.2 | $3.7K | — | 1 | 164 | |
| 88Hummingbird Financetoken | $0.000004253thin | 0.0% | $0 | $1.1K | $2.8K | — | 1 | 45 | — |
| 89Stable Dogetoken | $0.000002879thin | 0.0% | $0 | $7.4 | $813.1 | — | 1 | 282 | |
| 900x5cc0822d46366d602fb8a10db5a0ae2e272ffc29token | $0.000002464thin | 0.0% | $0 | $0.6 | $16.5 | — | 0 | 196 | — |
| 91Abyssaltoken | $0.000003656thin | 0.0% | $0 | $13.9 | $2.2K | — | 0 | 305 | — |
| 92AI Flowtoken | $0.000002459thin | 0.0% | $0 | $4.1 | $0.2 | — | 0 | 4 | |
| 93Arca OStoken | $0.000002456thin | 0.0% | $0 | $0 | $2.5 | — | 0 | 8 | |
| 94Arcadetoken | $0.000002813thin | 0.0% | $0 | $4.3 | $698.4 | — | 0 | 144 | — |
| 95ARCASHtokenCoinGecko | $0.000005485thin | 0.0% | $0 | $2.4 | $4K | — | 0 | 1,408 | |
| 96ARCddictedtoken | $0.0000002053thin | 0.0% | $0 | $0.1 | $15.8 | — | 0 | 29 | — |
| 97ARCGUStoken | $0.000002779thin | 0.0% | $0 | $59.9 | $574.9 | — | 0 | 26 | — |
| 98ARCLANDtoken | $0.000004325thin | 0.0% | $0 | $1.6 | $3.8K | — | 0 | 310 | |
| 99ARCLUEtoken | $0.000003144thin | 0.0% | $0 | $20 | $1.3K | — | 0 | 67 | — |
| 100ArcoraFuntoken | $0.000004128thin | 0.0% | $0 | $0 | $2.5K | — | 0 | 99 | — |
Price, volume and liquidity are third-party data (GeckoTerminal). Auto-discovered projects are not endorsed. How this works