Tokens
988
13K tx (7d)
DeFi protocols
43
$2.5M locked
Launchpads
14
1.7K tx (7d)
Infrastructure
122
686.9K tx (7d)
Stablecoins
3
21.9K tx (7d)
Tokens
All projects CSVTokens and memecoins found on-chain, ranked by 24h trading volume. Prices are third-party.Sirius AIโ24h volpriceโ24h %โliquidityโSitting Dogโ24h volpriceโ24h %โliquidityโSlice LP ARC 101โ24h volpriceโ24h %โliquidityโSLOPCOREโ24h volpriceโ24h %โliquidityโsmurf jizzโ24h volpriceโ24h %โliquidityโsnowmoonโ24h volpriceโ24h %โliquidityโSNPโ24h volpriceโ24h %โliquidityโSOCKETโ24h volpriceโ24h %โliquidityโSolamiansโ24h volpriceโ24h %โliquidityโSolbornโ24h volpriceโ24h %โliquidityโsolcatโ24h volpriceโ24h %โliquidityโSORAโ24h volpriceโ24h %โliquidityโSP500 xStockโ24h volpriceโ24h %โliquidityโSpaceX - Backpack Securitiesโ24h volpriceโ24h %โliquidityโSpaceX xStockโ24h volpriceโ24h %โliquidityโSpecโ24h volpriceโ24h %โliquidityโSPLICEโ24h volpriceโ24h %โliquidityโSpreadโ24h volpriceโ24h %โliquidityโSpreadCoinโ24h volpriceโ24h %โliquidityโSpurtโ24h volpriceโ24h %โliquidityโSTACKโ24h volpriceโ24h %โliquidityโStageโ24h volpriceโ24h %โliquidityโStaked Broke Bookiesโ24h volpriceโ24h %โliquidityโStatement Strategyโ24h volpriceโ24h %โliquidityโStocklingsโ24h volpriceโ24h %โliquidityโSTONKโ24h volpriceโ24h %โliquidityโSTONKBROTHERSโ24h volpriceโ24h %โliquidityโSTONKCATโ24h volpriceโ24h %โliquidityโstreamoors.funโ24h volpriceโ24h %โliquidityโSTUDSโ24h volpriceโ24h %โliquidityโSuper Artificial Inuโ24h volpriceโ24h %โliquidityโSuper Gooner Intelligenceโ24h volpriceโ24h %โliquidityโSuper Intelligence Forceโ24h volpriceโ24h %โliquidityโSuper Intelligent Beautyโ24h volpriceโ24h %โliquidityโSuper Inuโ24h volpriceโ24h %โliquidityโSuper Inuโ24h volpriceโ24h %โliquidityโSuper Modelโ24h volpriceโ24h %โliquidityโsupercoinโ24h volpriceโ24h %โliquidityโSUPERCOREโ24h volpriceโ24h %โliquidityโSURPLUSโ24h volpriceโ24h %โliquidityโSWAPPY Uniswap Mascotโ24h volpriceโ24h %โliquidityโSwarm of Agentsโ24h volpriceโ24h %โliquidityโSwarmedโ24h volpriceโ24h %โliquidityโSwipe Launchpadโ24h volpriceโ24h %โliquidityโSwitched Gamesโ24h volpriceโ24h %โliquidityโSWORD CATโ24h volpriceโ24h %โliquidityโSYNTHSโ24h volpriceโ24h %โliquidityโT-OpenAIโ24h volpriceโ24h %โliquidityโT800โ24h volpriceโ24h %โliquidityโTalisโ24h volpriceโ24h %โliquidityโ
| project | price | 24h % | 24h vol | 7d vol | liquidity | fdv | tx (7d) | holders | links |
|---|---|---|---|---|---|---|---|---|---|
| 801Sirius AItoken | โ | โ | โ | โ | โ | โ | 0 | 4 | |
| 802Sitting Dogtoken | โ | โ | โ | โ | โ | โ | 0 | 288 | โ |
| 803Slice LP ARC 101token | โ | โ | โ | โ | โ | โ | 0 | 1 | โ |
| 804SLOPCOREtoken | โ | โ | โ | โ | โ | โ | 0 | 281 | โ |
| 805smurf jizztoken | โ | โ | โ | โ | โ | โ | 0 | 5 | โ |
| 806snowmoontoken | โ | โ | โ | โ | โ | โ | 0 | 7 | โ |
| 807SNPtoken | โ | โ | โ | โ | โ | โ | 0 | 8 | |
| 808SOCKETtoken | โ | โ | โ | โ | โ | โ | 0 | 115 | |
| 809Solamianstoken | โ | โ | โ | โ | โ | โ | 0 | 187 | โ |
| 810Solborntoken | โ | โ | โ | โ | โ | โ | 0 | 293 | โ |
| 811solcattoken | โ | โ | โ | โ | โ | โ | 0 | 288 | โ |
| 812SORAtoken | โ | โ | โ | โ | โ | โ | 0 | 4 | โ |
| 813SP500 xStocktoken | โ | โ | โ | โ | โ | โ | 0 | 285 | โ |
| 814SpaceX - Backpack Securitiestoken | โ | โ | โ | โ | โ | โ | 0 | 266 | โ |
| 815SpaceX xStocktoken | โ | โ | โ | โ | โ | โ | 0 | 259 | โ |
| 816Spectoken | โ | โ | โ | โ | โ | โ | 0 | 184 | |
| 817SPLICEtoken | โ | โ | โ | โ | โ | โ | 0 | 8 | |
| 818Spreadtoken | โ | โ | โ | โ | โ | โ | 0 | 284 | โ |
| 819SpreadCointoken | โ | โ | โ | โ | โ | โ | 0 | 285 | โ |
| 820Spurttoken | โ | โ | โ | โ | โ | โ | 0 | 11 | |
| 821STACKtoken | โ | โ | โ | โ | โ | โ | 0 | 264 | โ |
| 822Stagetoken | โ | โ | โ | โ | โ | โ | 0 | 283 | โ |
| 823Staked Broke Bookiestoken | โ | โ | โ | โ | โ | โ | 0 | 508 | โ |
| 824Statement Strategytoken | โ | โ | โ | โ | โ | โ | 0 | 264 | โ |
| 825Stocklingstoken | โ | โ | โ | โ | โ | โ | 0 | 266 | โ |
| 826STONKtoken | โ | โ | โ | โ | โ | โ | 0 | 5 | โ |
| 827STONKBROTHERStoken | โ | โ | โ | โ | โ | โ | 0 | 4 | |
| 828STONKCATtoken | โ | โ | โ | โ | โ | โ | 0 | 9 | |
| 829streamoors.funtoken | โ | โ | โ | โ | โ | โ | 0 | 197 | |
| 830STUDStoken | โ | โ | โ | โ | โ | โ | 0 | 277 | โ |
| 831Super Artificial Inutoken | โ | โ | โ | โ | โ | โ | 0 | 4 | |
| 832Super Gooner Intelligencetoken | โ | โ | โ | โ | โ | โ | 0 | 136 | โ |
| 833Super Intelligence Forcetoken | โ | โ | โ | โ | โ | โ | 0 | 281 | โ |
| 834Super Intelligent Beautytoken | โ | โ | โ | โ | โ | โ | 0 | 190 | โ |
| 835Super Inutoken | โ | โ | โ | โ | โ | โ | 0 | 161 | โ |
| 836Super Inutoken | โ | โ | โ | โ | โ | โ | 0 | 175 | โ |
| 837Super Modeltoken | โ | โ | โ | โ | โ | โ | 0 | 138 | โ |
| 838supercointoken | โ | โ | โ | โ | โ | โ | 0 | 286 | โ |
| 839SUPERCOREtoken | โ | โ | โ | โ | โ | โ | 0 | 195 | |
| 840SURPLUStoken | โ | โ | โ | โ | โ | โ | 0 | 6 | |
| 841SWAPPY Uniswap Mascottoken | โ | โ | โ | โ | โ | โ | 0 | 11 | |
| 842Swarm of Agentstoken | โ | โ | โ | โ | โ | โ | 0 | 294 | โ |
| 843Swarmedtoken | โ | โ | โ | โ | โ | โ | 0 | 4 | |
| 844Swipe Launchpadtoken | โ | โ | โ | โ | โ | โ | 0 | 278 | โ |
| 845Switched Gamestoken | โ | โ | โ | โ | โ | โ | 0 | 191 | โ |
| 846SWORD CATtoken | โ | โ | โ | โ | โ | โ | 0 | 12 | |
| 847SYNTHStoken | โ | โ | โ | โ | โ | โ | 0 | 191 | โ |
| 848T-OpenAItoken | โ | โ | โ | โ | โ | โ | 0 | 293 | โ |
| 849T800token | โ | โ | โ | โ | โ | โ | 0 | 286 | โ |
| 850Talistoken | โ | โ | โ | โ | โ | โ | 0 | 9 |
Price, volume and liquidity are third-party data (GeckoTerminal). Auto-discovered projects are not endorsed. How this works