DEXes
Where trading happens on Arc.
24h volume for every DEX and launch platform with activity. Third-party data, not read from the chain.
Uniswap V3 (Arc)dex$10.7M24h volumeshare85.3%active pools25excluded$637.3
Aero Slipstream (Arc)dex$1.7M24h volumeshare13.1%active pools5excluded—
Peachdex$72K24h volumeshare0.6%active pools2excluded$53
Fazelaunch$49.2K24h volumeshare0.4%active pools2excluded—
Arguslaunch$40.3K24h volumeshare0.3%active pools6excluded$5.4K
Aero Legacy (Arc)dex$30.2K24h volumeshare0.2%active pools4excluded—
o1 Launchpad (Arc)launch$7.5K24h volumeshare0.1%active pools1excluded$18.1
Focilaunch$3.2K24h volumeshare0.0%active pools1excluded$12.8
Synthra (Arc)dex$930.724h volumeshare0.0%active pools1excluded$3.6
Minara.fundex$363.624h volumeshare0.0%active pools1excluded$101.5
Uniswap V2 (Arc)dex$314.824h volumeshare0.0%active pools3excluded$1.4K
DYORSwap (Arc)dex$233.524h volumeshare0.0%active pools1excluded—
UnitFlow Financedex$174.224h volumeshare0.0%active pools3excluded$0.5
Pancakeswap Infinity CLMM (Arc)dex$22.524h volumeshare0.0%active pools2excluded$0.6
| venue | type | 24h volume | share | active pools | most traded pool |
|---|---|---|---|---|---|
| 1Uniswap V3 (Arc) | dex | $10,745,412.65 +$637.3 excluded | 85.3% | 25 | cirbtc / USDC 0.01% · $10.7M |
| 2Aero Slipstream (Arc) | dex | $1,651,474.41 | 13.1% | 5 | WETH / USDC 0.032% · $676K |
| 3Peach | dex | $72,022.61 +$53 excluded | 0.6% | 2 | ARCOON / USDC · $65.3K |
| 4Faze | launch venue | $49,158.89 | 0.4% | 2 | AF / USDC · $39.7K |
| 5Argus | launch venue | $40,287.16 +$5.4K excluded | 0.3% | 6 | ASTOCK / USDC 1% · $17.3K |
| 6Aero Legacy (Arc) | dex | $30,180.97 | 0.2% | 4 | cirbtc / USDC 0.027% · $28.2K |
| 7o1 Launchpad (Arc) | launch venue | $7,488.00 +$18.1 excluded | 0.1% | 1 | oBrain / USDC · $7.5K |
| 8Foci | launch venue | $3,216.16 +$12.8 excluded | 0.0% | 1 | FOCI / USDC · $3.2K |
| 9Synthra (Arc) | dex | $930.70 +$3.6 excluded | 0.0% | 1 | POLL / USDC 1% · $930.7 |
| 10Minara.fun | dex | $363.59 +$101.5 excluded | 0.0% | 1 | Minara / USDC · $363.6 |
| 11Uniswap V2 (Arc) | dex | $314.80 +$1.4K excluded | 0.0% | 3 | ARCAT / USDC · $142.3 |
| 12DYORSwap (Arc) | dex | $233.45 | 0.0% | 1 | ARCAT / USDC · $233.5 |
| 13UnitFlow Finance | dex | $174.24 +$0.5 excluded | 0.0% | 3 | EURC / cirbtc 0.05% · $106.2 |
| 14Pancakeswap Infinity CLMM (Arc) | dex | $22.47 +$0.6 excluded | 0.0% | 2 | EURC / USDC 0.045% · $18.9 |
GeckoTerminal, refreshed hourly, updated today. Anomalous pools are left out and shown as “excluded”; “≥” marks a lower bound. Details